Highlights
13.08.2025 | 1 | X | 2 | ||
21:00 | PSG - Tottenham | 1.33 | 4.71 | 6.30 | 168 |
04.08.2025 | 1 | 2 | ||
10:00 | National Kaohsiung Normal University - Business School | 1.43 | 2.65 | 55 |
11:30 | National Taiwan Sport University - National Taiwan University of Arts | 1.22 | 3.86 | 49 |
27.08.2025 | 1 | 2 | ||
12:30 | Great Britain - Lithuania | 11.25 | 1.04 | 76 |
13:45 | Czech Republic - Portugal | 1.20 | 4.65 | 76 |
15:30 | Montenegro - Germany | 8.00 | 1.08 | 75 |
17:00 | Latvia - Turkey | 1.77 | 2.07 | 77 |
19:30 | Sweden - Finland | 4.15 | 1.24 | 76 |
28.08.2025 | 1 | 2 | ||
14:00 | Georgia - Spain | 4.95 | 1.18 | 75 |
14:00 | Israel - Iceland | 1.24 | 4.15 | 74 |
17:00 | Belgium - France | 10.75 | 1.05 | 74 |
20:30 | Greece - Italy | 1.47 | 2.71 | 76 |
20:30 | Slovenia - Poland | 1.39 | 3.04 | 72 |
04.08.2025 | 1 | 2 | ||
13:30 | Jiangsu Yannan Suke - Hong Kong Bulls | 4.25 | 1.19 | 50 |
Top Coupons
Top Winners
Prize, $ | Stake, $ | Bet slip |